100l brewery equipment Introduction:
100l Mini Brewery Mash Tun Microbrewery Equipment Brew Kettle for Sale is widely used as pilot beer system
for testing recipes in nano brewery, beer brewpubs and micro brewery system.
The basic construction is Mash/Lauter tank and Kettle/Whirlpool tank.
You can share hot water tank, glycol chiller and controller with the bigger beer equipment.
There are copper, stainless steel and copper appearance your optional.
With such small capacity, brewers often prefer electric heating way for brew house.
But If you bigger beer system is steam heating, you can share steam pipeline with them.
Steam heating is the best way for heating, as it heats evenly and fast and good for beer quality.
Work Flow Process for 100l brew kettle:
Mashing is the process of combining the milled grain and hot water,
heating this mixture to different temperatures to achieve step mashing in a vessel called a “mash tun”.
To save cost, the wort lautering process will also be processed in this “mash tun”,
so we also called it as “mash/lauter tank”.
After lautering, the clear wessort will be transferred to Kettle/Whirlpool tun for wort boiling.
After 1-1.5 hour wort boiling, the wort will process whirlpooling for 30 mins,
the wort will be cooled immediately by heat exchanger and go to fermenter for fermentation.
100l microbrewery for sale Shipping:
.Plastic film wrapped and iron frame fixing for FCL(full container loading)
FCL includes 20’GP, 20’HQ, 40’GP, 40’HQ, 40’Flat, 45’GP, 45’HQ
.Wooden case package for LCL(less container loading) and flat shipping
100l mini brewery equipment Configuration
General specification for 100l brewery | ||||
No. | Name | Components | Capacity | Specification |
1 | Grain Milling Unit | Rolling Miller | 80~150kg/hr | Double roller |
Power:1.1Kw | ||||
Noise:45±3db | ||||
2 | Brewhouse Unit | Mash/Lauter tun | 100L | Side mounted grain outdoor with grain chute |
Laser cutting V-wire False Bottom | ||||
Kettle/Whirlpool Tun | 100L | Electric heating; Power: 8kw | ||
Tangential whirlpool inlet | ||||
Sanitary leveling sight glass | ||||
Yeast feeder | 10L | Tri clamp aeration port with ball valve | ||
Heat exchanger | 2M2 | Completely 304 SS Corrugated plates | ||
Wort pump | 3M3 | ABB, Sanitary SUS304, VFD control | ||
Pipe and fittings | As design | completely SS304 | ||
3 | Fermentation unit | Fermenter | 100L | Dimple cooling jacket on cone and bottom |
Top manway | ||||
60 degree cone bottom | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port and level tube for special request | ||||
4 | Filtration unit(optional) | Plate-frame Filter | Max Flow: 1.5T/h | Power: 1.1kw |
Cloth type, 10 layer | ||||
Different material will be different for the flow | ||||
5 | Bright beer tank | Bright beer tank | 100L | Dimple cooling jacket on cone and bottom |
Level tube for checking | ||||
Top manway | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port with tri clmap carbonation stone | ||||
6 | Glycol Chilling Unit | Glycol Water Tank | 300L | Insulated conical top and sloped bottom |
Chiller | 3HPx1PCS | Cooling Capacity: 6600Kcal/3HP | ||
Installed Power:3.3kw | ||||
Refrigerant: Freon R404A ,R410A | ||||
Noise:70-80db | ||||
Coperland compressor | ||||
PVC pipe | As designed | Solenoid valves for glycol inlet to tanks are included | ||
Glycol water pump | 3M3 | Sanitary SUS304, VFD control | ||
7 | Control unit | Brewing and fermetation process Controlling | Floor type | PLC control with touch screen for special |
PC or mobile remote control for special request | ||||
8 | CIP | CIP pump with VFD | 3M3/T | VFD control For Option |
9 | Keg cleaning | 2 head | 20-30kegs/hr | Heating: Electric, Power: 15kw |
10 | Keg filling | A coupler | Manual | Coupler for filling beer |
11 | Bottling line | 4 head | 160-180 bottles/hr | Manual |
12 | Others | Option | Can be Customized | Auger System |
Grain Case | ||||
Grist Hydrator | ||||
Piping flow panel for Brewhouse | ||||
Brewhouse Separate PLC Controller |